Club · UYAll periods
Recreativo
€2.2m
Attributed economic activation · rank #498
10 fixtures in all periods tracked
Per fixture€0.22m
Best period2021 · €1.7m
All periods tracked€2.2m
Competitions2
By season
By calendar year
By competition · All periods
- Libertadores6 fixtures€1.7m
- Copa del Rey4 fixtures€0.48m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Recreativo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Recreativo |
|---|---|---|---|---|---|---|
| 1 Nov 2023 | Copa del Rey | Tudelano - Recreativo | A | — | €0.08m | €0.04m |
| 25 May 2021 | Libertadores | Racing Club - Recreativo | A | Avellaneda | €3.7m | €0.24m |
| 19 May 2021 | Libertadores | Sporting Cristal - Recreativo | A | Lima | €1.3m | €0.26m |
| 12 May 2021 | Libertadores | Recreativo - São Paulo | H | Montevideo | €0.59m | €0.33m |
| 5 May 2021 | Libertadores | Recreativo - Sporting Cristal | H | Montevideo | €0.59m | €0.33m |
| 29 Apr 2021 | Libertadores | São Paulo - Recreativo | A | São Paulo | €3.7m | €0.19m |
| 21 Apr 2021 | Libertadores | Recreativo - Racing Club | H | Montevideo | €0.59m | €0.33m |
| 21 Jan 2020 | Copa del Rey | Recreativo - Osasuna | H | — | €0.39m | €0.20m |
| 11 Jan 2020 | Copa del Rey | Recreativo - Fuenlabrada | H | — | €0.29m | €0.21m |
| 17 Dec 2019 | Copa del Rey | Hércules - Recreativo | A | Alicante | €0.09m | €0.04m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Recreativo in every fixture played · conservative floor estimate