Club · ITAll periods
Reggiana
€0.49m
Attributed economic activation · rank #743
11 fixtures in all periods tracked
Per fixture€0.04m
Best period2023–24 · €0.17m
All periods tracked€0.49m
Competitions1
By competition · All periods
- Coppa Italia11 fixtures€0.49m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Reggiana. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Reggiana |
|---|---|---|---|---|---|---|
| 15 Aug 2025 | Coppa Italia | Empoli - Reggiana | A | Empoli | €0.10m | €0.05m |
| 9 Aug 2024 | Coppa Italia | Genoa - Reggiana | A | Genova | €1.2m | €0.06m |
| 1 Nov 2023 | Coppa Italia | Genoa - Reggiana | A | Genova | €0.61m | €0.06m |
| 13 Aug 2023 | Coppa Italia | Monza - Reggiana | A | Monza | €0.44m | €0.08m |
| 6 Aug 2023 | Coppa Italia | Reggiana - Pescara | H | Fiorenzuola d Arda | €0.07m | €0.03m |
| 31 Jul 2022 | Coppa Italia | Palermo - Reggiana | A | Palermo | €0.60m | €0.06m |
| 30 Sep 2020 | Coppa Italia | Reggiana - Monopoli | H | Fiorenzuola d Arda | €0.01m | €0.00m |
| 5 Aug 2017 | Coppa Italia | Spezia - Reggiana | A | La Spezia | €0.18m | €0.07m |
| 30 Jul 2017 | Coppa Italia | Trastevere - Reggiana | A | Rome | €0.03m | €0.02m |
| 7 Aug 2016 | Coppa Italia | Pro Vercelli - Reggiana | A | Vercelli | €0.08m | €0.04m |
| 31 Jul 2016 | Coppa Italia | FeralpiSalò - Reggiana | A | Piacenza | €0.05m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Reggiana in every fixture played · conservative floor estimate