Club · FRAll periods
Rodez AF
€0.99m
Attributed economic activation · rank #634
7 fixtures in all periods tracked
Per fixture€0.14m
Best period2022–23 · €0.72m
All periods tracked€0.99m
Competitions1
By season
By competition · All periods
- Coupe de France7 fixtures€0.99m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Rodez AF. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Rodez AF |
|---|---|---|---|---|---|---|
| 20 Jan 2024 | Coupe de France | Rodez AF - Monaco | H | Rodez | €0.25m | €0.07m |
| 5 Jan 2024 | Coupe de France | FC Challans - Rodez AF | A | Saint-Philbert-de-Grand-Lieu | €0.20m | €0.14m |
| 1 Mar 2023 | Coupe de France | Toulouse - Rodez AF | A | Toulouse | €2.4m | €0.16m |
| 8 Feb 2023 | Coupe de France | Auxerre - Rodez AF | A | Auxerre | €0.37m | €0.14m |
| 21 Jan 2023 | Coupe de France | Grasse - Rodez AF | A | Grasse | €0.16m | €0.10m |
| 7 Jan 2023 | Coupe de France | Monaco - Rodez AF | A | Monaco | €0.38m | €0.32m |
| 4 Jan 2020 | Coupe de France | Athlético Marseille - Rodez AF | A | Marseille | €0.09m | €0.06m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Rodez AF in every fixture played · conservative floor estimate