Club · ARPeriod 2016
San Lorenzo
€4.6m
Attributed economic activation · rank #19
6 fixtures in calendar year 2016
Per fixture€0.77m
Best period2017 · €9.2m
All periods tracked€28.0m
Competitions1
By competition · 2016
- Libertadores6 fixtures€4.6m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to San Lorenzo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To San Lorenzo |
|---|---|---|---|---|---|---|
| 19 Apr 2016 | Libertadores | San Lorenzo - LDU Quito | H | Buenos Aires | €1.3m | €1.0m |
| 12 Apr 2016 | Libertadores | Toluca - San Lorenzo | A | Toluca | €2.3m | €0.39m |
| 15 Mar 2016 | Libertadores | San Lorenzo - Grêmio | H | Buenos Aires | €1.9m | €1.6m |
| 9 Mar 2016 | Libertadores | Grêmio - San Lorenzo | A | Porto Alegre | €2.8m | €0.14m |
| 2 Mar 2016 | Libertadores | San Lorenzo - Toluca | H | Buenos Aires | €1.6m | €1.4m |
| 23 Feb 2016 | Libertadores | LDU Quito - San Lorenzo | A | Quito | €2.1m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to San Lorenzo in every fixture played · conservative floor estimate