Club · ARPeriod 2017
San Lorenzo
€9.2m
Attributed economic activation · rank #9
10 fixtures in calendar year 2017
Per fixture€0.92m
Best period2017 · €9.2m
All periods tracked€28.0m
Competitions1
By competition · 2017
- Libertadores10 fixtures€9.2m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to San Lorenzo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To San Lorenzo |
|---|---|---|---|---|---|---|
| 21 Sep 2017 | Libertadores | Lanús - San Lorenzo | A | Lanús | €1.9m | €0.51m |
| 13 Sep 2017 | Libertadores | San Lorenzo - Lanús | H | Buenos Aires | €2.6m | €2.1m |
| 10 Aug 2017 | Libertadores | San Lorenzo - Emelec | H | Buenos Aires | €2.2m | €1.7m |
| 6 Jul 2017 | Libertadores | Emelec - San Lorenzo | A | Guayaquil | €1.7m | €0.49m |
| 17 May 2017 | Libertadores | San Lorenzo - Flamengo | H | Buenos Aires | €1.6m | €1.3m |
| 3 May 2017 | Libertadores | Athletico Paranaense - San Lorenzo | A | Curitiba | €1.4m | €0.12m |
| 25 Apr 2017 | Libertadores | San Lorenzo - Universidad Católica (Ecuador) | H | Buenos Aires | €1.6m | €1.3m |
| 12 Apr 2017 | Libertadores | Universidad Católica (Ecuador) - San Lorenzo | A | Santiago | €1.7m | €0.27m |
| 15 Mar 2017 | Libertadores | San Lorenzo - Athletico Paranaense | H | Buenos Aires | €1.6m | €1.3m |
| 8 Mar 2017 | Libertadores | Flamengo - San Lorenzo | A | Rio de Janeiro | €4.5m | €0.16m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to San Lorenzo in every fixture played · conservative floor estimate