Club · ARAll periods
San Lorenzo
€28.0m
Attributed economic activation · rank #223
37 fixtures in all periods tracked
Per fixture€0.76m
Best period2017 · €9.2m
All periods tracked€28.0m
Competitions2
By competition · All periods
- Libertadores36 fixtures€28.0m
- Coupe de France1 fixture€0.03m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to San Lorenzo. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To San Lorenzo |
|---|---|---|---|---|---|---|
| 20 Aug 2024 | Libertadores | Atlético Mineiro - San Lorenzo | A | Belo Horizonte | €3.4m | €0.31m |
| 13 Aug 2024 | Libertadores | San Lorenzo - Atlético Mineiro | H | Buenos Aires | €1.6m | €1.1m |
| 30 May 2024 | Libertadores | Palmeiras - San Lorenzo | A | São Paulo | €3.5m | €0.19m |
| 16 May 2024 | Libertadores | San Lorenzo - Liverpool | H | Buenos Aires | €1.3m | €1.0m |
| 9 May 2024 | Libertadores | San Lorenzo - Independiente del Valle | H | Buenos Aires | €1.3m | €1.0m |
| 23 Apr 2024 | Libertadores | Liverpool - San Lorenzo | A | Montevideo | €0.80m | €0.24m |
| 10 Apr 2024 | Libertadores | Independiente del Valle - San Lorenzo | A | Quito | €0.34m | €0.19m |
| 3 Apr 2024 | Libertadores | San Lorenzo - Palmeiras | H | Buenos Aires | €1.5m | €1.2m |
| 8 Jan 2023 | Coupe de France | San Lorenzo - Stade de Reims | H | Dunkerque | €0.13m | €0.03m |
| 13 Apr 2021 | Libertadores | Santos - San Lorenzo | A | Santos | €0.79m | €0.16m |
| 6 Apr 2021 | Libertadores | San Lorenzo - Santos | H | Buenos Aires | €1.4m | €1.1m |
| 17 Mar 2021 | Libertadores | San Lorenzo - Universidad de Chile | H | Buenos Aires | €1.4m | €1.1m |
| 10 Mar 2021 | Libertadores | Universidad de Chile - San Lorenzo | A | Santiago | €3.4m | €0.27m |
| 31 Jul 2019 | Libertadores | Cerro Porteño - San Lorenzo | A | Asunción | €2.8m | €0.35m |
| 24 Jul 2019 | Libertadores | San Lorenzo - Cerro Porteño | H | Buenos Aires | €1.6m | €1.2m |
| 8 May 2019 | Libertadores | Palmeiras - San Lorenzo | A | São Paulo | €2.6m | €0.19m |
| 25 Apr 2019 | Libertadores | Junior - San Lorenzo | A | Barranquilla | €1.3m | €0.17m |
| 9 Apr 2019 | Libertadores | San Lorenzo - Melgar | H | Buenos Aires | €1.6m | €1.3m |
| 2 Apr 2019 | Libertadores | San Lorenzo - Palmeiras | H | Buenos Aires | €1.6m | €1.3m |
| 13 Mar 2019 | Libertadores | San Lorenzo - Junior | H | Buenos Aires | €1.6m | €1.3m |
| 5 Mar 2019 | Libertadores | Melgar - San Lorenzo | A | Arequipa | €1.6m | €0.22m |
| 21 Sep 2017 | Libertadores | Lanús - San Lorenzo | A | Lanús | €1.9m | €0.51m |
| 13 Sep 2017 | Libertadores | San Lorenzo - Lanús | H | Buenos Aires | €2.6m | €2.1m |
| 10 Aug 2017 | Libertadores | San Lorenzo - Emelec | H | Buenos Aires | €2.2m | €1.7m |
| 6 Jul 2017 | Libertadores | Emelec - San Lorenzo | A | Guayaquil | €1.7m | €0.49m |
| 17 May 2017 | Libertadores | San Lorenzo - Flamengo | H | Buenos Aires | €1.6m | €1.3m |
| 3 May 2017 | Libertadores | Athletico Paranaense - San Lorenzo | A | Curitiba | €1.4m | €0.12m |
| 25 Apr 2017 | Libertadores | San Lorenzo - Universidad Católica (Ecuador) | H | Buenos Aires | €1.6m | €1.3m |
| 12 Apr 2017 | Libertadores | Universidad Católica (Ecuador) - San Lorenzo | A | Santiago | €1.7m | €0.27m |
| 15 Mar 2017 | Libertadores | San Lorenzo - Athletico Paranaense | H | Buenos Aires | €1.6m | €1.3m |
| 8 Mar 2017 | Libertadores | Flamengo - San Lorenzo | A | Rio de Janeiro | €4.5m | €0.16m |
| 19 Apr 2016 | Libertadores | San Lorenzo - LDU Quito | H | Buenos Aires | €1.3m | €1.0m |
| 12 Apr 2016 | Libertadores | Toluca - San Lorenzo | A | Toluca | €2.3m | €0.39m |
| 15 Mar 2016 | Libertadores | San Lorenzo - Grêmio | H | Buenos Aires | €1.9m | €1.6m |
| 9 Mar 2016 | Libertadores | Grêmio - San Lorenzo | A | Porto Alegre | €2.8m | €0.14m |
| 2 Mar 2016 | Libertadores | San Lorenzo - Toluca | H | Buenos Aires | €1.6m | €1.4m |
| 23 Feb 2016 | Libertadores | LDU Quito - San Lorenzo | A | Quito | €2.1m | €0.19m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to San Lorenzo in every fixture played · conservative floor estimate