Club · COPeriod 2017
Santa Fe
€0.82m
Attributed economic activation · rank #43
6 fixtures in calendar year 2017
Per fixture€0.14m
Best period2018 · €1.3m
All periods tracked€5.6m
Competitions1
By calendar year
By competition · 2017
- Libertadores6 fixtures€0.82m
Fixtures · 2017
Whole-event activation of every assessed fixture, and the share attributed to Santa Fe. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Santa Fe |
|---|---|---|---|---|---|---|
| 23 May 2017 | Libertadores | Santa Fe - The Strongest | H | Bogotá | €0.40m | €0.09m |
| 17 May 2017 | Libertadores | Sporting Cristal - Santa Fe | A | Lima | €0.55m | €0.26m |
| 4 May 2017 | Libertadores | Santos - Santa Fe | A | Santos | €0.69m | €0.16m |
| 19 Apr 2017 | Libertadores | Santa Fe - Santos | H | Bogotá | €0.40m | €0.09m |
| 16 Mar 2017 | Libertadores | Santa Fe - Sporting Cristal | H | Bogotá | €0.40m | €0.09m |
| 9 Mar 2017 | Libertadores | The Strongest - Santa Fe | A | La Paz | €1.3m | €0.12m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Santa Fe in every fixture played · conservative floor estimate