Club · COPeriod 2016
Santa Fe
€1.2m
Attributed economic activation · rank #33
8 fixtures in calendar year 2016
Per fixture€0.15m
Best period2018 · €1.3m
All periods tracked€5.6m
Competitions1
By calendar year
By competition · 2016
- Libertadores8 fixtures€1.2m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Santa Fe. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Santa Fe |
|---|---|---|---|---|---|---|
| 20 Apr 2016 | Libertadores | Cerro Porteño - Santa Fe | A | Asunción | €0.76m | €0.17m |
| 6 Apr 2016 | Libertadores | Santa Fe - Corinthians | H | Bogotá | €0.40m | €0.09m |
| 15 Mar 2016 | Libertadores | Santa Fe - Cobresal | H | Bogotá | €0.40m | €0.09m |
| 9 Mar 2016 | Libertadores | Cobresal - Santa Fe | A | El Salvador | €0.15m | €0.10m |
| 2 Mar 2016 | Libertadores | Corinthians - Santa Fe | A | São Paulo | €3.4m | €0.19m |
| 16 Feb 2016 | Libertadores | Santa Fe - Cerro Porteño | H | Bogotá | €0.40m | €0.09m |
| 11 Feb 2016 | Libertadores | Santa Fe - Oriente Petrolero | H | Bogotá | €0.40m | €0.09m |
| 4 Feb 2016 | Libertadores | Oriente Petrolero - Santa Fe | A | Santa Cruz de la Sierra | €2.2m | €0.38m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Santa Fe in every fixture played · conservative floor estimate