Club · COPeriod 2018
Santa Fe
€1.3m
Attributed economic activation · rank #38
10 fixtures in calendar year 2018
Per fixture€0.13m
Best period2018 · €1.3m
All periods tracked€5.6m
Competitions1
By calendar year
By competition · 2018
- Libertadores10 fixtures€1.3m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Santa Fe. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Santa Fe |
|---|---|---|---|---|---|---|
| 23 May 2018 | Libertadores | Emelec - Santa Fe | A | Guayaquil | €1.4m | €0.23m |
| 3 May 2018 | Libertadores | Santa Fe - River Plate | H | Bogotá | €0.40m | €0.09m |
| 25 Apr 2018 | Libertadores | Santa Fe - Flamengo | H | Bogotá | €0.40m | €0.09m |
| 18 Apr 2018 | Libertadores | Flamengo - Santa Fe | A | Rio de Janeiro | €4.2m | €0.16m |
| 5 Apr 2018 | Libertadores | River Plate - Santa Fe | A | Buenos Aires | €3.8m | €0.15m |
| 1 Mar 2018 | Libertadores | Santa Fe - Emelec | H | Bogotá | €0.40m | €0.09m |
| 20 Feb 2018 | Libertadores | Santa Fe - Santiago Wanderers | H | Bogotá | €0.40m | €0.09m |
| 13 Feb 2018 | Libertadores | Santiago Wanderers - Santa Fe | A | Valparaíso | €0.93m | €0.19m |
| 8 Feb 2018 | Libertadores | Santa Fe - Deportivo Táchira | H | Bogotá | €0.40m | €0.09m |
| 1 Feb 2018 | Libertadores | Deportivo Táchira - Santa Fe | A | San Cristóbal | €0.97m | €0.13m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Santa Fe in every fixture played · conservative floor estimate