Club · DEPeriod 2026–27
Schalke 04
€5.9m
Attributed economic activation · rank #36
5 fixtures in season 2026–27
Per fixture€1.2m
Best period2016–17 · €89.5m
All periods tracked€339m
Competitions2
By competition · 2026–27
- Bundesliga4 fixtures€5.8m
- DFB-Pokal1 fixture€0.07m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Schalke 04. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Schalke 04 |
|---|---|---|---|---|---|---|
| 20 Sep 2026 | Bundesliga | Schalke 04 - SV Elversberg | H | Gelsenkirchen | €3.2m | €2.9m |
| 11 Sep 2026 | Bundesliga | Union Berlin - Schalke 04 | A | Berlin | €1.2m | €0.09m |
| 5 Sep 2026 | Bundesliga | Schalke 04 - FC Bayern München | H | Gelsenkirchen | €3.1m | €2.8m |
| 30 Aug 2026 | Bundesliga | FC Augsburg - Schalke 04 | A | Augsburg | €1.6m | €0.07m |
| 24 Aug 2026 | DFB-Pokal | Hallescher FC - Schalke 04 | A | Halle | €0.73m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Schalke 04 in every fixture played · conservative floor estimate