Club · ESPeriod 2026–27
Sevilla
€7.0m
Attributed economic activation · rank #29
7 fixtures in season 2026–27
Per fixture€1.00m
Best period2022–23 · €64.7m
All periods tracked€398m
Competitions1
By competition · 2026–27
- LaLiga7 fixtures€7.0m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Sevilla. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sevilla |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | LaLiga | Sevilla - FC Barcelona | H | Sevilla | €2.0m | €1.8m |
| 16 Sep 2026 | LaLiga | Deportivo La Coruña - Sevilla | A | A Coruña | €1.1m | €0.05m |
| 11 Sep 2026 | LaLiga | Sevilla - Valencia | H | Sevilla | €1.9m | €1.7m |
| 6 Sep 2026 | LaLiga | Espanyol - Sevilla | A | Cornellà de Llobregat | €1.8m | €0.07m |
| 29 Aug 2026 | LaLiga | Sevilla - Atlético de Madrid | H | Sevilla | €1.9m | €1.7m |
| 22 Aug 2026 | LaLiga | Athletic Club - Sevilla | A | Bilbao | €2.3m | €0.06m |
| 15 Aug 2026 | LaLiga | Sevilla - Rayo Vallecano | H | Seville | €1.8m | €1.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sevilla in every fixture played · conservative floor estimate