Club · UAPeriod 2017–18
Shakhtar Donetsk
€8.0m
Attributed economic activation · rank #119
8 fixtures in season 2017–18
Per fixture€1.0m
Best period2017–18 · €8.0m
All periods tracked€27.4m
Competitions1
By competition · 2017–18
- Champions League8 fixtures€8.0m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Shakhtar Donetsk. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Shakhtar Donetsk |
|---|---|---|---|---|---|---|
| 13 Mar 2018 | Champions League | Roma - Shakhtar Donetsk | A | Roma | €8.8m | €0.78m |
| 21 Feb 2018 | Champions League | Shakhtar Donetsk - Roma | H | Kharkiv | €2.3m | €1.9m |
| 6 Dec 2017 | Champions League | Shakhtar Donetsk - Manchester City | H | Kharkiv | €1.9m | €1.6m |
| 21 Nov 2017 | Champions League | Napoli - Shakhtar Donetsk | A | Napoli | €1.3m | €0.26m |
| 1 Nov 2017 | Champions League | Shakhtar Donetsk - Feyenoord | H | Kharkiv | €1.4m | €1.2m |
| 17 Oct 2017 | Champions League | Feyenoord - Shakhtar Donetsk | A | Rotterdam | €6.5m | €0.35m |
| 26 Sep 2017 | Champions League | Manchester City - Shakhtar Donetsk | A | Manchester | €6.6m | €0.35m |
| 13 Sep 2017 | Champions League | Shakhtar Donetsk - Napoli | H | Kharkiv | €1.8m | €1.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Shakhtar Donetsk in every fixture played · conservative floor estimate