Club · UAPeriod 2018–19
Shakhtar Donetsk
€7.1m
Attributed economic activation · rank #128
7 fixtures in season 2018–19
Per fixture€1.0m
Best period2017–18 · €8.0m
All periods tracked€27.4m
Competitions2
By competition · 2018–19
- Champions League5 fixtures€5.7m
- Europa League2 fixtures€1.3m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Shakhtar Donetsk. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Shakhtar Donetsk |
|---|---|---|---|---|---|---|
| 21 Feb 2019 | Europa League | Eintracht Frankfurt - Shakhtar Donetsk | A | Frankfurt am Main | €8.7m | €0.78m |
| 14 Feb 2019 | Europa League | Shakhtar Donetsk - Eintracht Frankfurt | H | Kharkiv | €0.87m | €0.56m |
| 12 Dec 2018 | Champions League | Shakhtar Donetsk - Olympique Lyonnais | H | Kharkiv | €2.2m | €1.9m |
| 27 Nov 2018 | Champions League | TSG Hoffenheim - Shakhtar Donetsk | A | Sinsheim | €3.0m | €0.29m |
| 7 Nov 2018 | Champions League | Manchester City - Shakhtar Donetsk | A | Manchester | €7.7m | €0.35m |
| 23 Oct 2018 | Champions League | Shakhtar Donetsk - Manchester City | H | Kharkiv | €2.1m | €1.8m |
| 19 Sep 2018 | Champions League | Shakhtar Donetsk - TSG Hoffenheim | H | Kharkiv | €1.6m | €1.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Shakhtar Donetsk in every fixture played · conservative floor estimate