Club · RUPeriod 2018–19
Spartak Moscow
€8.6m
Attributed economic activation · rank #122
6 fixtures in season 2018–19
Per fixture€1.4m
Best period2017–18 · €24.1m
All periods tracked€36.4m
Competitions1
By season
By competition · 2018–19
- Europa League6 fixtures€8.6m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Spartak Moscow. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Spartak Moscow |
|---|---|---|---|---|---|---|
| 13 Dec 2018 | Europa League | Villarreal - Spartak Moscow | A | Vila-real | €1.6m | €0.29m |
| 29 Nov 2018 | Europa League | Spartak Moscow - SK Rapid | H | Moscow | €3.0m | €2.4m |
| 8 Nov 2018 | Europa League | Spartak Moscow - Rangers | H | Moscow | €3.3m | €2.6m |
| 25 Oct 2018 | Europa League | Rangers - Spartak Moscow | A | Glasgow | €5.8m | €0.26m |
| 4 Oct 2018 | Europa League | Spartak Moscow - Villarreal | H | Moscow | €3.1m | €2.5m |
| 20 Sep 2018 | Europa League | SK Rapid - Spartak Moscow | A | Vienna | €4.0m | €0.47m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Spartak Moscow in every fixture played · conservative floor estimate