Club · RUPeriod 2021–22
Spartak Moscow
€3.7m
Attributed economic activation · rank #144
6 fixtures in season 2021–22
Per fixture€0.61m
Best period2017–18 · €24.1m
All periods tracked€36.4m
Competitions1
By season
By competition · 2021–22
- Europa League6 fixtures€3.7m
Fixtures · 2021–22
Whole-event activation of every assessed fixture, and the share attributed to Spartak Moscow. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Spartak Moscow |
|---|---|---|---|---|---|---|
| 9 Dec 2021 | Europa League | Legia Warszawa - Spartak Moscow | A | Warsaw | €2.4m | €0.25m |
| 24 Nov 2021 | Europa League | Spartak Moscow - Napoli | H | Moscow | €1.6m | €1.1m |
| 4 Nov 2021 | Europa League | Leicester City - Spartak Moscow | A | Leicester | €4.1m | €0.32m |
| 20 Oct 2021 | Europa League | Spartak Moscow - Leicester City | H | Moscow | €1.7m | €1.2m |
| 30 Sep 2021 | Europa League | Napoli - Spartak Moscow | A | Napoli | €1.6m | €0.26m |
| 15 Sep 2021 | Europa League | Spartak Moscow - Legia Warszawa | H | Moscow | €1.00m | €0.56m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Spartak Moscow in every fixture played · conservative floor estimate