Club · PTPeriod 2023–24
Sporting CP
€21.7m
Attributed economic activation · rank #70
10 fixtures in season 2023–24
Per fixture€2.2m
Best period2025–26 · €39.5m
All periods tracked€233m
Competitions1
By competition · 2023–24
- Europa League10 fixtures€21.7m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to Sporting CP. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sporting CP |
|---|---|---|---|---|---|---|
| 14 Mar 2024 | Europa League | Atalanta - Sporting CP | A | Bergamo | €2.2m | €0.60m |
| 6 Mar 2024 | Europa League | Sporting CP - Atalanta | H | Lisbon | €5.0m | €3.8m |
| 22 Feb 2024 | Europa League | Sporting CP - Young Boys | H | Lisbon | €4.3m | €3.6m |
| 15 Feb 2024 | Europa League | Young Boys - Sporting CP | A | Bern | €6.8m | €0.54m |
| 14 Dec 2023 | Europa League | Sporting CP - Sturm Graz | H | Lisbon | €3.6m | €3.0m |
| 30 Nov 2023 | Europa League | Atalanta - Sporting CP | A | Bergamo | €1.9m | €0.29m |
| 9 Nov 2023 | Europa League | Sporting CP - Raków | H | Lisbon | €4.8m | €4.0m |
| 26 Oct 2023 | Europa League | Raków - Sporting CP | A | Częstochowa | €1.0m | €0.21m |
| 5 Oct 2023 | Europa League | Sporting CP - Atalanta | H | Lisbon | €6.1m | €5.3m |
| 21 Sep 2023 | Europa League | Sturm Graz - Sporting CP | A | Graz | €1.9m | €0.32m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sporting CP in every fixture played · conservative floor estimate