Club · PTPeriod 2025–26
Sporting CP
€39.5m
Attributed economic activation · rank #44
12 fixtures in season 2025–26
Per fixture€3.3m
Best period2025–26 · €39.5m
All periods tracked€233m
Competitions1
By competition · 2025–26
- Champions League12 fixtures€39.5m
Fixtures · 2025–26
Whole-event activation of every assessed fixture, and the share attributed to Sporting CP. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Sporting CP |
|---|---|---|---|---|---|---|
| 15 Apr 2026 | Champions League | Arsenal - Sporting CP | A | London | €17.0m | €1.3m |
| 7 Apr 2026 | Champions League | Sporting CP - Arsenal | H | Lisbon | €8.8m | €7.4m |
| 17 Mar 2026 | Champions League | Sporting CP - Bodø/Glimt | H | Lisbon | €8.5m | €7.1m |
| 11 Mar 2026 | Champions League | Bodø/Glimt - Sporting CP | A | Bodø | €1.3m | €0.61m |
| 28 Jan 2026 | Champions League | Athletic Club - Sporting CP | A | Bilbao | €6.3m | €0.28m |
| 20 Jan 2026 | Champions League | Sporting CP - Paris Saint-Germain | H | Lisbon | €7.5m | €6.5m |
| 9 Dec 2025 | Champions League | FC Bayern München - Sporting CP | A | München | €11.7m | €0.37m |
| 26 Nov 2025 | Champions League | Sporting CP - Club Brugge | H | Lisbon | €6.0m | €5.2m |
| 4 Nov 2025 | Champions League | Juventus - Sporting CP | A | Torino | €4.8m | €0.26m |
| 22 Oct 2025 | Champions League | Sporting CP - Olympique de Marseille | H | Lisbon | €6.2m | €5.4m |
| 1 Oct 2025 | Champions League | Napoli - Sporting CP | A | Napoli | €5.6m | €0.26m |
| 18 Sep 2025 | Champions League | Sporting CP - Kairat Almaty | H | Lisbon | €5.6m | €4.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Sporting CP in every fixture played · conservative floor estimate