Club · FRPeriod 2026–27
Strasbourg
€2.9m
Attributed economic activation · rank #72
5 fixtures in season 2026–27
Per fixture€0.59m
Best period2025–26 · €52.7m
All periods tracked€205m
Competitions1
By competition · 2026–27
- Ligue 15 fixtures€2.9m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Strasbourg. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Strasbourg |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | Ligue 1 | Paris FC - Strasbourg | A | Paris | €1.2m | €0.11m |
| 12 Sep 2026 | Ligue 1 | Strasbourg - Monaco | H | Strasbourg | €1.6m | €1.4m |
| 6 Sep 2026 | Ligue 1 | Troyes - Strasbourg | A | Troyes | €0.98m | €0.06m |
| 29 Aug 2026 | Ligue 1 | Strasbourg - Lens | H | Strasbourg | €1.5m | €1.4m |
| 23 Aug 2026 | Ligue 1 | Olympique de Marseille - Strasbourg | A | Marseille | €3.5m | €0.03m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Strasbourg in every fixture played · conservative floor estimate