Club · FRPeriod 2018–19
Toulouse
€15.2m
Attributed economic activation · rank #91
41 fixtures in season 2018–19
Per fixture€0.37m
Best period2023–24 · €34.4m
All periods tracked€167m
Competitions2
By competition · 2018–19
- Ligue 138 fixtures€14.3m
- Coupe de France3 fixtures€0.95m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Toulouse. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Toulouse |
|---|---|---|---|---|---|---|
| 24 May 2019 | Ligue 1 | Dijon FCO - Toulouse | A | Dijon | €0.69m | €0.06m |
| 18 May 2019 | Ligue 1 | Toulouse - Olympique de Marseille | H | Toulouse | €1.2m | €1.0m |
| 11 May 2019 | Ligue 1 | Amiens SC - Toulouse | A | Amiens | €0.56m | €0.06m |
| 5 May 2019 | Ligue 1 | Toulouse - Rennes | H | Toulouse | €0.83m | €0.70m |
| 28 Apr 2019 | Ligue 1 | Saint-Étienne - Toulouse | A | Saint-Étienne | €1.3m | €0.06m |
| 21 Apr 2019 | Ligue 1 | Toulouse - LOSC Lille | H | Toulouse | €0.74m | €0.62m |
| 14 Apr 2019 | Ligue 1 | Montpellier HSC - Toulouse | A | Montpellier | €0.58m | €0.06m |
| 7 Apr 2019 | Ligue 1 | Toulouse - FC Nantes | H | Toulouse | €0.80m | €0.68m |
| 31 Mar 2019 | Ligue 1 | Toulouse - Paris Saint-Germain | H | Toulouse | €1.3m | €1.2m |
| 15 Mar 2019 | Ligue 1 | Nice - Toulouse | A | Nice | €0.85m | €0.09m |
| 10 Mar 2019 | Ligue 1 | Toulouse - EA Guingamp | H | Toulouse | €0.98m | €0.84m |
| 3 Mar 2019 | Ligue 1 | Olympique Lyonnais - Toulouse | A | Décines-Charpieu | €2.5m | €0.07m |
| 24 Feb 2019 | Ligue 1 | Toulouse - SM Caen | H | Toulouse | €1.0m | €0.86m |
| 17 Feb 2019 | Ligue 1 | Bordeaux - Toulouse | A | Bordeaux | €1.0m | €0.07m |
| 10 Feb 2019 | Ligue 1 | Toulouse - Stade de Reims | H | Toulouse | €0.75m | €0.63m |
| 5 Feb 2019 | Coupe de France | FC Nantes - Toulouse | A | Nantes | €0.71m | €0.16m |
| 2 Feb 2019 | Ligue 1 | Monaco - Toulouse | A | Monaco | €0.81m | €0.27m |
| 27 Jan 2019 | Ligue 1 | Toulouse - Angers SCO | H | Toulouse | €0.56m | €0.45m |
| 22 Jan 2019 | Coupe de France | Toulouse - Stade de Reims | H | Toulouse | €0.52m | €0.32m |
| 19 Jan 2019 | Ligue 1 | Nîmes Olympique - Toulouse | A | Nîmes | €0.62m | €0.06m |
| 16 Jan 2019 | Ligue 1 | Toulouse - Olympique Lyonnais | H | Toulouse | €0.82m | €0.69m |
| 13 Jan 2019 | Ligue 1 | Toulouse - Strasbourg | H | Toulouse | €0.76m | €0.64m |
| 6 Jan 2019 | Coupe de France | Toulouse - Nice | H | Toulouse | €0.82m | €0.47m |
| 22 Dec 2018 | Ligue 1 | LOSC Lille - Toulouse | A | Villeneuve-d’Ascq | €1.5m | €0.06m |
| 18 Dec 2018 | Ligue 1 | SM Caen - Toulouse | A | Caen | €0.57m | €0.06m |
| 5 Dec 2018 | Ligue 1 | Stade de Reims - Toulouse | A | Reims | €0.55m | €0.07m |
| 2 Dec 2018 | Ligue 1 | Toulouse - Dijon FCO | H | Toulouse | €0.51m | €0.40m |
| 24 Nov 2018 | Ligue 1 | Paris Saint-Germain - Toulouse | A | Paris | €3.3m | €0.11m |
| 10 Nov 2018 | Ligue 1 | Toulouse - Amiens SC | H | Toulouse | €0.67m | €0.55m |
| 3 Nov 2018 | Ligue 1 | Strasbourg - Toulouse | A | Strasbourg | €1.3m | €0.07m |
| 27 Oct 2018 | Ligue 1 | Toulouse - Montpellier HSC | H | Toulouse | €0.70m | €0.58m |
| 20 Oct 2018 | Ligue 1 | FC Nantes - Toulouse | A | Nantes | €1.1m | €0.06m |
| 5 Oct 2018 | Ligue 1 | Toulouse - Nice | H | Toulouse | €0.70m | €0.58m |
| 30 Sep 2018 | Ligue 1 | Rennes - Toulouse | A | Rennes | €1.0m | €0.06m |
| 25 Sep 2018 | Ligue 1 | Toulouse - Saint-Étienne | H | Toulouse | €0.69m | €0.57m |
| 22 Sep 2018 | Ligue 1 | Angers SCO - Toulouse | A | Angers | €0.48m | €0.06m |
| 15 Sep 2018 | Ligue 1 | Toulouse - Monaco | H | Toulouse | €0.82m | €0.69m |
| 1 Sep 2018 | Ligue 1 | EA Guingamp - Toulouse | A | Guingamp | €0.61m | €0.06m |
| 25 Aug 2018 | Ligue 1 | Toulouse - Nîmes Olympique | H | Toulouse | €0.58m | €0.47m |
| 19 Aug 2018 | Ligue 1 | Toulouse - Bordeaux | H | Toulouse | €0.76m | €0.64m |
| 10 Aug 2018 | Ligue 1 | Olympique de Marseille - Toulouse | A | Marseille | €3.3m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Toulouse in every fixture played · conservative floor estimate