Club · ITAll periods
Triestina
€0.29m
Attributed economic activation · rank #832
7 fixtures in all periods tracked
Per fixture€0.04m
Best period2019–20 · €0.12m
All periods tracked€0.29m
Competitions1
By competition · All periods
- Coppa Italia7 fixtures€0.29m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Triestina. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Triestina |
|---|---|---|---|---|---|---|
| 29 Sep 2020 | Coppa Italia | Monza - Triestina | A | Monza | €0.02m | €0.01m |
| 23 Sep 2020 | Coppa Italia | Potenza - Triestina | A | Potenza | €0.01m | €0.00m |
| 11 Aug 2019 | Coppa Italia | Perugia - Triestina | A | Perugia | €0.16m | €0.06m |
| 4 Aug 2019 | Coppa Italia | Triestina - Cavese | H | Trieste | €0.12m | €0.06m |
| 29 Jul 2018 | Coppa Italia | Pisa - Triestina | A | Pisa | €0.18m | €0.07m |
| 6 Aug 2017 | Coppa Italia | Pescara - Triestina | A | Pescara | €0.22m | €0.06m |
| 29 Jul 2017 | Coppa Italia | Arezzo - Triestina | A | Arezzo | €0.04m | €0.02m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Triestina in every fixture played · conservative floor estimate