Club · RSPeriod 2023–24
TSC
€1.3m
Attributed economic activation · rank #173
6 fixtures in season 2023–24
Per fixture€0.21m
Best period2024–25 · €1.5m
All periods tracked€2.8m
Competitions1
By season
By competition · 2023–24
- Europa League6 fixtures€1.3m
Fixtures · 2023–24
Whole-event activation of every assessed fixture, and the share attributed to TSC. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To TSC |
|---|---|---|---|---|---|---|
| 14 Dec 2023 | Europa League | Olympiacos - TSC | A | Piraeus | €0.00m | €0.00m |
| 30 Nov 2023 | Europa League | TSC - West Ham United | H | Backa Topola | €0.36m | €0.15m |
| 9 Nov 2023 | Europa League | SC Freiburg - TSC | A | Freiburg im Breisgau | €4.2m | €0.30m |
| 26 Oct 2023 | Europa League | TSC - SC Freiburg | H | Backa Topola | €0.28m | €0.08m |
| 5 Oct 2023 | Europa League | TSC - Olympiacos | H | Backa Topola | €0.32m | €0.11m |
| 21 Sep 2023 | Europa League | West Ham United - TSC | A | London | €10.1m | €0.64m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to TSC in every fixture played · conservative floor estimate