Club · DEPeriod 2020–21
Union Berlin
€0.61m
Attributed economic activation · rank #30
7 fixtures in season 2020–21
Per fixture€0.09m
Best period2023–24 · €52.8m
All periods tracked€179m
Competitions2
By competition · 2020–21
- Bundesliga6 fixtures€0.60m
- DFB-Pokal1 fixture€0.01m
Fixtures · 2020–21
Whole-event activation of every assessed fixture, and the share attributed to Union Berlin. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Union Berlin |
|---|---|---|---|---|---|---|
| 22 May 2021 | Bundesliga | Union Berlin - RB Leipzig | H | Berlin | €0.12m | €0.05m |
| 24 Oct 2020 | Bundesliga | Union Berlin - SC Freiburg | H | Berlin | €0.27m | €0.16m |
| 18 Oct 2020 | Bundesliga | Schalke 04 - Union Berlin | A | Gelsenkirchen | €0.02m | €0.01m |
| 2 Oct 2020 | Bundesliga | Union Berlin - 1. FSV Mainz 05 | H | Berlin | €0.26m | €0.15m |
| 26 Sep 2020 | Bundesliga | Borussia Mönchengladbach - Union Berlin | A | Mönchengladbach | €0.54m | €0.07m |
| 19 Sep 2020 | Bundesliga | Union Berlin - FC Augsburg | H | Berlin | €0.27m | €0.16m |
| 12 Sep 2020 | DFB-Pokal | Karlsruher SC - Union Berlin | A | Karlsruhe | €0.02m | €0.01m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Union Berlin in every fixture played · conservative floor estimate