Club · DEPeriod 2026–27
Union Berlin
€2.4m
Attributed economic activation · rank #84
5 fixtures in season 2026–27
Per fixture€0.47m
Best period2023–24 · €52.8m
All periods tracked€179m
Competitions2
By competition · 2026–27
- Bundesliga4 fixtures€2.3m
- DFB-Pokal1 fixture€0.07m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to Union Berlin. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Union Berlin |
|---|---|---|---|---|---|---|
| 18 Sep 2026 | Bundesliga | FC Bayern München - Union Berlin | A | München | €4.5m | €0.09m |
| 11 Sep 2026 | Bundesliga | Union Berlin - Schalke 04 | H | Berlin | €1.2m | €1.0m |
| 5 Sep 2026 | Bundesliga | Bayer 04 Leverkusen - Union Berlin | A | Leverkusen | €1.5m | €0.07m |
| 29 Aug 2026 | Bundesliga | Union Berlin - Eintracht Frankfurt | H | Berlin | €1.3m | €1.1m |
| 23 Aug 2026 | DFB-Pokal | Eintracht Braunschweig - Union Berlin | A | Braunschweig | €1.1m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Union Berlin in every fixture played · conservative floor estimate