Club · DEPeriod 2026–27
VfB Stuttgart
€12.5m
Attributed economic activation · rank #10
6 fixtures in season 2026–27
Per fixture€2.1m
Best period2025–26 · €103m
All periods tracked€423m
Competitions3
By competition · 2026–27
- Champions League1 fixture€6.7m
- Bundesliga4 fixtures€5.8m
- DFB-Pokal1 fixture€0.07m
Fixtures · 2026–27
Whole-event activation of every assessed fixture, and the share attributed to VfB Stuttgart. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To VfB Stuttgart |
|---|---|---|---|---|---|---|
| 19 Sep 2026 | Bundesliga | VfB Stuttgart - Borussia Dortmund | H | Stuttgart | €3.2m | €2.9m |
| 12 Sep 2026 | Bundesliga | TSG Hoffenheim - VfB Stuttgart | A | Sinsheim | €1.6m | €0.07m |
| 9 Sep 2026 | Champions League | VfB Stuttgart - Viking | H | Stuttgart | €7.6m | €6.7m |
| 4 Sep 2026 | Bundesliga | VfB Stuttgart - 1. FC Köln | H | Stuttgart | €3.1m | €2.8m |
| 28 Aug 2026 | Bundesliga | FC Bayern München - VfB Stuttgart | A | München | €4.5m | €0.09m |
| 21 Aug 2026 | DFB-Pokal | Hansa Rostock - VfB Stuttgart | A | Rostock | €1.4m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to VfB Stuttgart in every fixture played · conservative floor estimate