Club · DEPeriod 2020–21
VfB Stuttgart
€0.94m
Attributed economic activation · rank #13
5 fixtures in season 2020–21
Per fixture€0.19m
Best period2025–26 · €103m
All periods tracked€423m
Competitions2
By competition · 2020–21
- Bundesliga4 fixtures€0.87m
- DFB-Pokal1 fixture€0.07m
Fixtures · 2020–21
Whole-event activation of every assessed fixture, and the share attributed to VfB Stuttgart. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To VfB Stuttgart |
|---|---|---|---|---|---|---|
| 17 Oct 2020 | Bundesliga | Hertha BSC - VfB Stuttgart | A | Berlin | €0.24m | €0.09m |
| 3 Oct 2020 | Bundesliga | VfB Stuttgart - Bayer 04 Leverkusen | H | Stuttgart | €0.50m | €0.39m |
| 26 Sep 2020 | Bundesliga | 1. FSV Mainz 05 - VfB Stuttgart | A | Mainz | €0.18m | €0.07m |
| 19 Sep 2020 | Bundesliga | VfB Stuttgart - SC Freiburg | H | Stuttgart | €0.42m | €0.32m |
| 13 Sep 2020 | DFB-Pokal | Hansa Rostock - VfB Stuttgart | A | Rostock | €0.39m | €0.07m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to VfB Stuttgart in every fixture played · conservative floor estimate