Club · RUPeriod 2017–18
Zenit
€19.9m
Attributed economic activation · rank #73
10 fixtures in season 2017–18
Per fixture€2.0m
Best period2018–19 · €21.5m
All periods tracked€71.2m
Competitions1
By competition · 2017–18
- Europa League10 fixtures€19.9m
Fixtures · 2017–18
Whole-event activation of every assessed fixture, and the share attributed to Zenit. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Zenit |
|---|---|---|---|---|---|---|
| 15 Mar 2018 | Europa League | Zenit - RB Leipzig | H | Saint Petersburg | €4.4m | €3.7m |
| 8 Mar 2018 | Europa League | RB Leipzig - Zenit | A | Leipzig | €3.0m | €0.60m |
| 22 Feb 2018 | Europa League | Zenit - Celtic | H | Saint Petersburg | €5.1m | €4.3m |
| 15 Feb 2018 | Europa League | Celtic - Zenit | A | Glasgow | €7.9m | €0.54m |
| 7 Dec 2017 | Europa League | Real Sociedad - Zenit | A | Donostia / San Sebastián | €3.2m | €0.38m |
| 23 Nov 2017 | Europa League | Zenit - Vardar | H | Saint Petersburg | €3.2m | €2.8m |
| 2 Nov 2017 | Europa League | Rosenborg - Zenit | A | Trondheim | €2.9m | €0.36m |
| 19 Oct 2017 | Europa League | Zenit - Rosenborg | H | Saint Petersburg | €3.9m | €3.4m |
| 28 Sep 2017 | Europa League | Zenit - Real Sociedad | H | Saint Petersburg | €4.2m | €3.7m |
| 14 Sep 2017 | Europa League | Vardar - Zenit | A | Skopje | €1.0m | €0.21m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Zenit in every fixture played · conservative floor estimate