Club · RUPeriod 2019–20
Zenit
€12.3m
Attributed economic activation · rank #83
6 fixtures in season 2019–20
Per fixture€2.0m
Best period2018–19 · €21.5m
All periods tracked€71.2m
Competitions1
By competition · 2019–20
- Champions League6 fixtures€12.3m
Fixtures · 2019–20
Whole-event activation of every assessed fixture, and the share attributed to Zenit. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Zenit |
|---|---|---|---|---|---|---|
| 10 Dec 2019 | Champions League | Benfica - Zenit | A | Lisbon | €5.8m | €0.35m |
| 27 Nov 2019 | Champions League | Zenit - Olympique Lyonnais | H | Saint Petersburg | €4.3m | €3.8m |
| 5 Nov 2019 | Champions League | Zenit - RB Leipzig | H | Saint Petersburg | €4.2m | €3.7m |
| 23 Oct 2019 | Champions League | RB Leipzig - Zenit | A | Leipzig | €5.2m | €0.29m |
| 2 Oct 2019 | Champions League | Zenit - Benfica | H | Saint Petersburg | €4.3m | €3.8m |
| 17 Sep 2019 | Champions League | Olympique Lyonnais - Zenit | A | Décines-Charpieu | €6.5m | €0.32m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Zenit in every fixture played · conservative floor estimate