Club · CHPeriod 2018–19
Zürich
€9.6m
Attributed economic activation · rank #119
8 fixtures in season 2018–19
Per fixture€1.2m
Best period2018–19 · €9.6m
All periods tracked€21.4m
Competitions1
By season
By competition · 2018–19
- Europa League8 fixtures€9.6m
Fixtures · 2018–19
Whole-event activation of every assessed fixture, and the share attributed to Zürich. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Zürich |
|---|---|---|---|---|---|---|
| 21 Feb 2019 | Europa League | Napoli - Zürich | A | Napoli | €2.5m | €0.55m |
| 14 Feb 2019 | Europa League | Zürich - Napoli | H | Zurich | €6.4m | €4.7m |
| 13 Dec 2018 | Europa League | Ludogorets - Zürich | A | Razgrad | €0.18m | €0.11m |
| 29 Nov 2018 | Europa League | Zürich - AEK Larnaca | H | Zurich | €1.4m | €0.70m |
| 8 Nov 2018 | Europa League | Bayer 04 Leverkusen - Zürich | A | Leverkusen | €2.3m | €0.34m |
| 25 Oct 2018 | Europa League | Zürich - Bayer 04 Leverkusen | H | Zurich | €2.8m | €2.0m |
| 4 Oct 2018 | Europa League | Zürich - Ludogorets | H | Zurich | €1.6m | €0.91m |
| 20 Sep 2018 | Europa League | AEK Larnaca - Zürich | A | Larnaca | €0.39m | €0.27m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Zürich in every fixture played · conservative floor estimate