Club · CHPeriod 2022–23
Zürich
€7.4m
Attributed economic activation · rank #128
6 fixtures in season 2022–23
Per fixture€1.2m
Best period2018–19 · €9.6m
All periods tracked€21.4m
Competitions1
By season
By competition · 2022–23
- Europa League6 fixtures€7.4m
Fixtures · 2022–23
Whole-event activation of every assessed fixture, and the share attributed to Zürich. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Zürich |
|---|---|---|---|---|---|---|
| 3 Nov 2022 | Europa League | Arsenal - Zürich | A | London | €11.8m | €0.64m |
| 27 Oct 2022 | Europa League | Zürich - Bodø/Glimt | H | Zurich | €2.3m | €1.5m |
| 13 Oct 2022 | Europa League | PSV - Zürich | A | Eindhoven | €4.3m | €0.34m |
| 6 Oct 2022 | Europa League | Zürich - PSV | H | Zurich | €2.4m | €1.6m |
| 15 Sep 2022 | Europa League | Bodø/Glimt - Zürich | A | Bodø | €1.1m | €0.30m |
| 8 Sep 2022 | Europa League | Zürich - Arsenal | H | Zurich | €3.8m | €3.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Zürich in every fixture played · conservative floor estimate