National team · AUAll periods
Australia
€88.0m
Attributed economic activation · rank #34
11 fixtures in all periods tracked
Per fixture€8.0m
Best period2026 · €59.1m
All periods tracked€88.0m
Competitions1
By calendar year
By competition · All periods
- World Cup11 fixtures€88.0m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Australia. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Australia |
|---|---|---|---|---|---|---|
| 3 Jul 2026 | World Cup | Australia - Egypt | N | Dallas | €47.3m | €18.8m |
| 25 Jun 2026 | World Cup | Paraguay - Australia | N | San Francisco Bay Area | €39.9m | €18.4m |
| 19 Jun 2026 | World Cup | USA - Australia | N | Seattle | €31.5m | €12.6m |
| 13 Jun 2026 | World Cup | Australia - Turkiye | N | Vancouver | €23.5m | €9.3m |
| 3 Dec 2022 | World Cup | Argentina - Australia | N | Al Rayyan | €22.6m | €8.0m |
| 30 Nov 2022 | World Cup | Australia - Denmark | N | Al Wakrah | €9.7m | €3.9m |
| 26 Nov 2022 | World Cup | Tunisia - Australia | N | Al Wakrah | €9.9m | €4.5m |
| 22 Nov 2022 | World Cup | France - Australia | N | Al Wakrah | €9.6m | €3.4m |
| 26 Jun 2018 | World Cup | Australia - Peru | N | Sochi | €7.8m | €3.6m |
| 21 Jun 2018 | World Cup | Denmark - Australia | N | Samara | €7.2m | €2.9m |
| 16 Jun 2018 | World Cup | France - Australia | N | Kazan | €7.3m | €2.6m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Australia in every fixture played · conservative floor estimate