National team · BRPeriod 2018
Brazil
€30.9m
Attributed economic activation · rank #6
5 fixtures in calendar year 2018
Per fixture€6.2m
Best period2026 · €121m
All periods tracked€418m
Competitions1
By competition · 2018
- World Cup5 fixtures€30.9m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Brazil. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Brazil |
|---|---|---|---|---|---|---|
| 6 Jul 2018 | World Cup | Brazil - Belgium | N | Kazan | €11.6m | €5.9m |
| 2 Jul 2018 | World Cup | Brazil - Mexico | N | Samara | €11.4m | €5.8m |
| 27 Jun 2018 | World Cup | Serbia - Brazil | N | Moscow | €14.4m | €8.1m |
| 22 Jun 2018 | World Cup | Brazil - Costa Rica | N | Saint Petersburg | €11.4m | €7.3m |
| 17 Jun 2018 | World Cup | Brazil - Switzerland | N | Rostov-on-Don | €7.6m | €3.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Brazil in every fixture played · conservative floor estimate