National team · BRPeriod 2022
Brazil
€60.7m
Attributed economic activation · rank #5
5 fixtures in calendar year 2022
Per fixture€12.1m
Best period2026 · €121m
All periods tracked€418m
Competitions1
By competition · 2022
- World Cup5 fixtures€60.7m
Fixtures · 2022
Whole-event activation of every assessed fixture, and the share attributed to Brazil. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Brazil |
|---|---|---|---|---|---|---|
| 9 Dec 2022 | World Cup | Croatia - Brazil | N | Al Rayyan | €22.0m | €11.2m |
| 5 Dec 2022 | World Cup | Brazil - South Korea | N | Doha | €22.0m | €11.2m |
| 2 Dec 2022 | World Cup | Cameroon - Brazil | N | Lusail | €27.4m | €15.5m |
| 28 Nov 2022 | World Cup | Brazil - Switzerland | N | Doha | €13.9m | €7.1m |
| 24 Nov 2022 | World Cup | Brazil - Serbia | N | Lusail | €28.0m | €15.9m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Brazil in every fixture played · conservative floor estimate