National team · BRPeriod 2019
Brazil
€84.8m
Attributed economic activation · rank #1
6 fixtures in calendar year 2019
Per fixture€14.1m
Best period2026 · €121m
All periods tracked€418m
Competitions1
By competition · 2019
- Copa América6 fixtures€84.8m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Brazil. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Brazil |
|---|---|---|---|---|---|---|
| 7 Jul 2019 | Copa América | Brazil - Peru | H | Rio de Janeiro, Brazil | €36.6m | €30.3m |
| 2 Jul 2019 | Copa América | Brazil - Argentina | H | Belo Horizonte, Brazil | €19.3m | €16.1m |
| 27 Jun 2019 | Copa América | Brazil - Paraguay | H | Porto Alegre, Brazil | €14.3m | €11.6m |
| 22 Jun 2019 | Copa América | Brazil - Peru | H | São Paulo, Brazil | €10.8m | €9.0m |
| 18 Jun 2019 | Copa América | Brazil - Venezuela | H | Salvador, Brazil | €9.1m | €7.6m |
| 14 Jun 2019 | Copa América | Brazil - Bolivia | H | São Paulo, Brazil | €12.1m | €10.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Brazil in every fixture played · conservative floor estimate