National team · CAPeriod 2024
Canada
€64.4m
Attributed economic activation · rank #11
6 fixtures in calendar year 2024
Per fixture€10.7m
Best period2026 · €75.6m
All periods tracked€156m
Competitions1
By calendar year
By competition · 2024
- Copa América6 fixtures€64.4m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Canada. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Canada |
|---|---|---|---|---|---|---|
| 13 Jul 2024 | Copa América | Canada - Uruguay | N | Charlotte, North Carolina | €18.1m | €7.2m |
| 9 Jul 2024 | Copa América | Argentina - Canada | N | East Rutherford, New Jersey | €59.5m | €21.1m |
| 5 Jul 2024 | Copa América | Venezuela - Canada | N | Arlington, Texas | €32.8m | €18.3m |
| 29 Jun 2024 | Copa América | Canada - Chile | N | Orlando, Florida | €12.5m | €5.7m |
| 25 Jun 2024 | Copa América | Peru - Canada | N | Kansas City, Kansas | €6.5m | €3.0m |
| 20 Jun 2024 | Copa América | Argentina - Canada | N | Atlanta, Georgia | €25.5m | €9.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Canada in every fixture played · conservative floor estimate