National team · CAPeriod 2026
Canada
€75.6m
Attributed economic activation · rank #16
5 fixtures in calendar year 2026
Per fixture€15.1m
Best period2026 · €75.6m
All periods tracked€156m
Competitions1
By calendar year
By competition · 2026
- World Cup5 fixtures€75.6m
Fixtures · 2026
Whole-event activation of every assessed fixture, and the share attributed to Canada. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Canada |
|---|---|---|---|---|---|---|
| 4 Jul 2026 | World Cup | Canada - Morocco | N | Houston | €44.1m | €17.6m |
| 28 Jun 2026 | World Cup | South Africa - Canada | N | Los Angeles | €60.1m | €27.6m |
| 24 Jun 2026 | World Cup | Switzerland - Canada | N | Vancouver | €23.5m | €9.3m |
| 18 Jun 2026 | World Cup | Canada - Qatar | N | Vancouver | €23.5m | €10.8m |
| 12 Jun 2026 | World Cup | Canada - Bosnia and Herzegovina | N | Toronto | €18.4m | €10.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Canada in every fixture played · conservative floor estimate