National team · CAAll periods
Canada
€156m
Attributed economic activation · rank #19
14 fixtures in all periods tracked
Per fixture€11.2m
Best period2026 · €75.6m
All periods tracked€156m
Competitions2
By calendar year
By competition · All periods
- World Cup8 fixtures€91.8m
- Copa América6 fixtures€64.4m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Canada. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Canada |
|---|---|---|---|---|---|---|
| 4 Jul 2026 | World Cup | Canada - Morocco | N | Houston | €44.1m | €17.6m |
| 28 Jun 2026 | World Cup | South Africa - Canada | N | Los Angeles | €60.1m | €27.6m |
| 24 Jun 2026 | World Cup | Switzerland - Canada | N | Vancouver | €23.5m | €9.3m |
| 18 Jun 2026 | World Cup | Canada - Qatar | N | Vancouver | €23.5m | €10.8m |
| 12 Jun 2026 | World Cup | Canada - Bosnia and Herzegovina | N | Toronto | €18.4m | €10.3m |
| 13 Jul 2024 | Copa América | Canada - Uruguay | N | Charlotte, North Carolina | €18.1m | €7.2m |
| 9 Jul 2024 | Copa América | Argentina - Canada | N | East Rutherford, New Jersey | €59.5m | €21.1m |
| 5 Jul 2024 | Copa América | Venezuela - Canada | N | Arlington, Texas | €32.8m | €18.3m |
| 29 Jun 2024 | Copa América | Canada - Chile | N | Orlando, Florida | €12.5m | €5.7m |
| 25 Jun 2024 | Copa América | Peru - Canada | N | Kansas City, Kansas | €6.5m | €3.0m |
| 20 Jun 2024 | Copa América | Argentina - Canada | N | Atlanta, Georgia | €25.5m | €9.0m |
| 1 Dec 2022 | World Cup | Canada - Morocco | N | Doha | €13.7m | €5.5m |
| 27 Nov 2022 | World Cup | Croatia - Canada | N | Al Rayyan | €14.1m | €5.6m |
| 23 Nov 2022 | World Cup | Belgium - Canada | N | Al Rayyan | €12.9m | €5.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Canada in every fixture played · conservative floor estimate