National team · CLPeriod 2016
Chile
€103m
Attributed economic activation · rank #4
6 fixtures in calendar year 2016
Per fixture€17.2m
Best period2016 · €103m
All periods tracked€157m
Competitions1
By calendar year
By competition · 2016
- Copa América6 fixtures€103m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to Chile. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Chile |
|---|---|---|---|---|---|---|
| 26 Jun 2016 | Copa América | Argentina - Chile | N | East Rutherford, NJ, USA | €82.9m | €29.4m |
| 22 Jun 2016 | Copa América | Colombia - Chile | N | Chicago, IL, USA | €45.2m | €18.0m |
| 18 Jun 2016 | Copa América | Mexico - Chile | N | Santa Clara, CA, USA | €71.5m | €28.4m |
| 14 Jun 2016 | Copa América | Chile - Panama | N | Philadelphia, PA, USA | €11.6m | €6.5m |
| 10 Jun 2016 | Copa América | Chile - Bolivia | N | Foxborough, MA, USA | €11.9m | €6.6m |
| 6 Jun 2016 | Copa América | Argentina - Chile | N | Santa Clara, CA, USA | €39.5m | €14.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Chile in every fixture played · conservative floor estimate