National team · CLPeriod 2019
Chile
€28.7m
Attributed economic activation · rank #3
6 fixtures in calendar year 2019
Per fixture€4.8m
Best period2016 · €103m
All periods tracked€157m
Competitions1
By calendar year
By competition · 2019
- Copa América6 fixtures€28.7m
Fixtures · 2019
Whole-event activation of every assessed fixture, and the share attributed to Chile. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Chile |
|---|---|---|---|---|---|---|
| 6 Jul 2019 | Copa América | Argentina - Chile | N | São Paulo, Brazil | €20.2m | €7.2m |
| 3 Jul 2019 | Copa América | Chile - Peru | N | Porto Alegre, Brazil | €10.5m | €4.8m |
| 28 Jun 2019 | Copa América | Colombia - Chile | N | São Paulo, Brazil | €20.1m | €8.0m |
| 24 Jun 2019 | Copa América | Chile - Uruguay | N | Rio de Janeiro, Brazil | €12.3m | €4.9m |
| 21 Jun 2019 | Copa América | Ecuador - Chile | N | Salvador, Brazil | €3.1m | €1.4m |
| 17 Jun 2019 | Copa América | Japan - Chile | N | São Paulo, Brazil | €5.9m | €2.4m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Chile in every fixture played · conservative floor estimate