National team · CLAll periods
Chile
€157m
Attributed economic activation · rank #18
15 fixtures in all periods tracked
Per fixture€10.5m
Best period2016 · €103m
All periods tracked€157m
Competitions1
By calendar year
By competition · All periods
- Copa América15 fixtures€157m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Chile. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Chile |
|---|---|---|---|---|---|---|
| 29 Jun 2024 | Copa América | Canada - Chile | N | Orlando, Florida | €12.5m | €5.7m |
| 25 Jun 2024 | Copa América | Chile - Argentina | N | East Rutherford, New Jersey | €34.0m | €12.0m |
| 21 Jun 2024 | Copa América | Peru - Chile | N | Arlington, Texas | €15.8m | €7.3m |
| 6 Jul 2019 | Copa América | Argentina - Chile | N | São Paulo, Brazil | €20.2m | €7.2m |
| 3 Jul 2019 | Copa América | Chile - Peru | N | Porto Alegre, Brazil | €10.5m | €4.8m |
| 28 Jun 2019 | Copa América | Colombia - Chile | N | São Paulo, Brazil | €20.1m | €8.0m |
| 24 Jun 2019 | Copa América | Chile - Uruguay | N | Rio de Janeiro, Brazil | €12.3m | €4.9m |
| 21 Jun 2019 | Copa América | Ecuador - Chile | N | Salvador, Brazil | €3.1m | €1.4m |
| 17 Jun 2019 | Copa América | Japan - Chile | N | São Paulo, Brazil | €5.9m | €2.4m |
| 26 Jun 2016 | Copa América | Argentina - Chile | N | East Rutherford, NJ, USA | €82.9m | €29.4m |
| 22 Jun 2016 | Copa América | Colombia - Chile | N | Chicago, IL, USA | €45.2m | €18.0m |
| 18 Jun 2016 | Copa América | Mexico - Chile | N | Santa Clara, CA, USA | €71.5m | €28.4m |
| 14 Jun 2016 | Copa América | Chile - Panama | N | Philadelphia, PA, USA | €11.6m | €6.5m |
| 10 Jun 2016 | Copa América | Chile - Bolivia | N | Foxborough, MA, USA | €11.9m | €6.6m |
| 6 Jun 2016 | Copa América | Argentina - Chile | N | Santa Clara, CA, USA | €39.5m | €14.0m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Chile in every fixture played · conservative floor estimate