National team · JPAll periods
Japan
€103m
Attributed economic activation · rank #29
15 fixtures in all periods tracked
Per fixture€6.8m
Best period2026 · €54.3m
All periods tracked€103m
Competitions2
By calendar year
By competition · All periods
- World Cup12 fixtures€95.4m
- Copa América3 fixtures€7.2m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Japan. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Japan |
|---|---|---|---|---|---|---|
| 29 Jun 2026 | World Cup | Brazil - Japan | N | Houston | €44.1m | €18.2m |
| 25 Jun 2026 | World Cup | Japan - Sweden | N | Dallas | €30.3m | €15.8m |
| 20 Jun 2026 | World Cup | Tunisia - Japan | N | Monterrey | €15.2m | €7.9m |
| 14 Jun 2026 | World Cup | Netherlands - Japan | N | Dallas | €30.0m | €12.4m |
| 5 Dec 2022 | World Cup | Japan - Croatia | N | Al Wakrah | €15.3m | €7.1m |
| 1 Dec 2022 | World Cup | Japan - Spain | N | Al Rayyan | €14.3m | €5.9m |
| 27 Nov 2022 | World Cup | Japan - Costa Rica | N | Al Rayyan | €13.2m | €8.0m |
| 23 Nov 2022 | World Cup | Germany - Japan | N | Al Rayyan | €13.6m | €5.6m |
| 24 Jun 2019 | Copa América | Ecuador - Japan | N | Belo Horizonte, Brazil | €1.5m | €0.77m |
| 20 Jun 2019 | Copa América | Uruguay - Japan | N | Porto Alegre, Brazil | €7.2m | €3.3m |
| 17 Jun 2019 | Copa América | Japan - Chile | N | São Paulo, Brazil | €5.9m | €3.1m |
| 2 Jul 2018 | World Cup | Belgium - Japan | N | Rostov-on-Don | €11.2m | €5.2m |
| 28 Jun 2018 | World Cup | Japan - Poland | N | Volgograd | €7.4m | €3.4m |
| 24 Jun 2018 | World Cup | Japan - Senegal | N | Ekaterinburg | €5.7m | €2.6m |
| 19 Jun 2018 | World Cup | Colombia - Japan | N | Saransk | €7.2m | €3.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Japan in every fixture played · conservative floor estimate