National team · MAAll periods
Morocco
€181m
Attributed economic activation · rank #17
16 fixtures in all periods tracked
Per fixture€11.3m
Best period2026 · €103m
All periods tracked€181m
Competitions1
By calendar year
By competition · All periods
- World Cup16 fixtures€181m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Morocco. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Morocco |
|---|---|---|---|---|---|---|
| 9 Jul 2026 | World Cup | France - Morocco | N | Boston | €46.5m | €19.2m |
| 4 Jul 2026 | World Cup | Canada - Morocco | N | Houston | €44.1m | €23.0m |
| 29 Jun 2026 | World Cup | Netherlands - Morocco | N | Monterrey | €23.8m | €9.8m |
| 24 Jun 2026 | World Cup | Morocco - Haiti | N | Atlanta | €28.5m | €17.3m |
| 19 Jun 2026 | World Cup | Scotland - Morocco | N | Boston | €30.2m | €15.8m |
| 13 Jun 2026 | World Cup | Brazil - Morocco | N | New York | €44.2m | €18.2m |
| 17 Dec 2022 | World Cup | Croatia - Morocco | N | Al Rayyan | €22.2m | €10.2m |
| 14 Dec 2022 | World Cup | France - Morocco | N | Al Khor | €24.6m | €10.2m |
| 10 Dec 2022 | World Cup | Morocco - Portugal | N | Doha | €22.2m | €9.2m |
| 6 Dec 2022 | World Cup | Morocco - Spain | N | Al Rayyan | €22.4m | €9.3m |
| 1 Dec 2022 | World Cup | Canada - Morocco | N | Doha | €13.7m | €7.2m |
| 27 Nov 2022 | World Cup | Belgium - Morocco | N | Doha | €13.9m | €6.4m |
| 23 Nov 2022 | World Cup | Morocco - Croatia | N | Al Khor | €14.0m | €6.4m |
| 25 Jun 2018 | World Cup | Spain - Morocco | N | Kaliningrad | €6.0m | €2.5m |
| 20 Jun 2018 | World Cup | Portugal - Morocco | N | Moscow | €25.4m | €10.5m |
| 15 Jun 2018 | World Cup | Morocco - IR Iran | N | Saint Petersburg | €11.0m | €5.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Morocco in every fixture played · conservative floor estimate