National team · NOAll periods
Norway
€106m
Attributed economic activation · rank #28
6 fixtures in all periods tracked
Per fixture€17.7m
Best period2026 · €106m
All periods tracked€106m
Competitions1
By calendar year
By competition · All periods
- World Cup6 fixtures€106m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Norway. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Norway |
|---|---|---|---|---|---|---|
| 11 Jul 2026 | World Cup | Norway - England | N | Miami | €51.6m | €18.3m |
| 5 Jul 2026 | World Cup | Brazil - Norway | N | New York | €68.7m | €24.4m |
| 30 Jun 2026 | World Cup | Cote d Ivoire - Norway | N | Dallas | €47.0m | €21.6m |
| 26 Jun 2026 | World Cup | Norway - France | N | Boston | €30.2m | €10.7m |
| 22 Jun 2026 | World Cup | Norway - Senegal | N | New York | €44.2m | €17.6m |
| 16 Jun 2026 | World Cup | Iraq - Norway | N | Boston | €29.7m | €13.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Norway in every fixture played · conservative floor estimate