National team · ROAll periods
Romania
€67.0m
Attributed economic activation · rank #42
7 fixtures in all periods tracked
Per fixture€9.6m
Best period2024 · €45.0m
All periods tracked€67.0m
Competitions1
By calendar year
By competition · All periods
- EURO7 fixtures€67.0m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to Romania. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Romania |
|---|---|---|---|---|---|---|
| 2 Jul 2024 | EURO | Romania - Netherlands | N | Munich | €48.4m | €17.2m |
| 26 Jun 2024 | EURO | Slovakia - Romania | N | Frankfurt | €19.8m | €9.1m |
| 22 Jun 2024 | EURO | Belgium - Romania | N | Cologne | €16.9m | €6.7m |
| 17 Jun 2024 | EURO | Romania - Ukraine | N | Munich | €26.1m | €12.0m |
| 19 Jun 2016 | EURO | Romania - Albania | N | Lyon | €17.9m | €10.0m |
| 15 Jun 2016 | EURO | Romania - Switzerland | N | Paris | €27.3m | €10.9m |
| 10 Jun 2016 | EURO | France - Romania | A | Saint-Denis | €24.5m | €1.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Romania in every fixture played · conservative floor estimate