National team · CHPeriod 2024
Switzerland
€54.0m
Attributed economic activation · rank #14
5 fixtures in calendar year 2024
Per fixture€10.8m
Best period2026 · €110m
All periods tracked€262m
Competitions1
By calendar year
By competition · 2024
- EURO5 fixtures€54.0m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Switzerland. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Switzerland |
|---|---|---|---|---|---|---|
| 6 Jul 2024 | EURO | England - Switzerland | N | Düsseldorf | €28.0m | €11.6m |
| 29 Jun 2024 | EURO | Switzerland - Italy | N | Berlin | €56.6m | €23.3m |
| 23 Jun 2024 | EURO | Germany - Switzerland | A | Frankfurt | €20.5m | €1.6m |
| 19 Jun 2024 | EURO | Scotland - Switzerland | N | Cologne | €17.0m | €8.9m |
| 15 Jun 2024 | EURO | Hungary - Switzerland | N | Cologne | €16.6m | €8.7m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Switzerland in every fixture played · conservative floor estimate