National team · CHPeriod 2021
Switzerland
€14.7m
Attributed economic activation · rank #11
5 fixtures in calendar year 2021
Per fixture€2.9m
Best period2026 · €110m
All periods tracked€262m
Competitions1
By calendar year
By competition · 2021
- EURO5 fixtures€14.7m
Fixtures · 2021
Whole-event activation of every assessed fixture, and the share attributed to Switzerland. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Switzerland |
|---|---|---|---|---|---|---|
| 2 Jul 2021 | EURO | Switzerland - Spain | N | Saint Petersburg | €10.7m | €4.4m |
| 28 Jun 2021 | EURO | France - Switzerland | N | Bucharest | €11.8m | €4.9m |
| 20 Jun 2021 | EURO | Switzerland - Turkiye | N | Baku | €5.0m | €2.3m |
| 16 Jun 2021 | EURO | Italy - Switzerland | A | Rome | €5.8m | €1.7m |
| 12 Jun 2021 | EURO | Wales - Switzerland | N | Baku | €2.5m | €1.3m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Switzerland in every fixture played · conservative floor estimate