National team · TRPeriod 2024
Turkiye
€66.0m
Attributed economic activation · rank #10
5 fixtures in calendar year 2024
Per fixture€13.2m
Best period2024 · €66.0m
All periods tracked€149m
Competitions1
By calendar year
By competition · 2024
- EURO5 fixtures€66.0m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Turkiye. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Turkiye |
|---|---|---|---|---|---|---|
| 6 Jul 2024 | EURO | Netherlands - Turkiye | N | Berlin | €58.2m | €24.0m |
| 2 Jul 2024 | EURO | Austria - Turkiye | N | Leipzig | €22.5m | €11.7m |
| 26 Jun 2024 | EURO | Czechia - Turkiye | N | Hamburg | €18.4m | €9.6m |
| 22 Jun 2024 | EURO | Turkiye - Portugal | N | Dortmund | €20.7m | €8.5m |
| 18 Jun 2024 | EURO | Turkiye - Georgia | N | Dortmund | €20.0m | €12.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Turkiye in every fixture played · conservative floor estimate