National team · UYPeriod 2018
Uruguay
€16.9m
Attributed economic activation · rank #16
5 fixtures in calendar year 2018
Per fixture€3.4m
Best period2024 · €80.0m
All periods tracked€210m
Competitions1
By calendar year
By competition · 2018
- World Cup5 fixtures€16.9m
Fixtures · 2018
Whole-event activation of every assessed fixture, and the share attributed to Uruguay. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Uruguay |
|---|---|---|---|---|---|---|
| 6 Jul 2018 | World Cup | Uruguay - France | N | Nizhny Novgorod | €11.7m | €4.8m |
| 30 Jun 2018 | World Cup | Uruguay - Portugal | N | Sochi | €12.0m | €4.9m |
| 25 Jun 2018 | World Cup | Russia - Uruguay | A | Samara | €7.4m | €0.96m |
| 20 Jun 2018 | World Cup | Uruguay - Saudi Arabia | N | Rostov-on-Don | €7.5m | €3.9m |
| 15 Jun 2018 | World Cup | Egypt - Uruguay | N | Ekaterinburg | €4.8m | €2.2m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Uruguay in every fixture played · conservative floor estimate