National team · UYPeriod 2024
Uruguay
€80.0m
Attributed economic activation · rank #8
6 fixtures in calendar year 2024
Per fixture€13.3m
Best period2024 · €80.0m
All periods tracked€210m
Competitions1
By calendar year
By competition · 2024
- Copa América6 fixtures€80.0m
Fixtures · 2024
Whole-event activation of every assessed fixture, and the share attributed to Uruguay. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To Uruguay |
|---|---|---|---|---|---|---|
| 13 Jul 2024 | Copa América | Canada - Uruguay | N | Charlotte, North Carolina | €18.1m | €9.5m |
| 10 Jul 2024 | Copa América | Uruguay - Colombia | N | Charlotte, North Carolina | €52.5m | €24.2m |
| 6 Jul 2024 | Copa América | Uruguay - Brazil | N | Paradise, Nevada | €50.3m | €20.7m |
| 1 Jul 2024 | Copa América | USA - Uruguay | A | Kansas City, Missouri | €23.2m | €1.6m |
| 27 Jun 2024 | Copa América | Uruguay - Bolivia | N | East Rutherford, New Jersey | €20.1m | €12.2m |
| 23 Jun 2024 | Copa América | Uruguay - Panama | N | Miami Gardens, Florida | €19.5m | €11.8m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to Uruguay in every fixture played · conservative floor estimate