National team · USPeriod 2016
USA
€155m
Attributed economic activation · rank #2
6 fixtures in calendar year 2016
Per fixture€25.8m
Best period2016 · €155m
All periods tracked€353m
Competitions1
By calendar year
By competition · 2016
- Copa América6 fixtures€155m
Fixtures · 2016
Whole-event activation of every assessed fixture, and the share attributed to USA. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To USA |
|---|---|---|---|---|---|---|
| 25 Jun 2016 | Copa América | USA - Colombia | H | Glendale, AZ, USA | €24.1m | €18.0m |
| 21 Jun 2016 | Copa América | USA - Argentina | H | Houston, TX, USA | €42.8m | €36.4m |
| 16 Jun 2016 | Copa América | USA - Ecuador | H | Seattle, WA, USA | €41.9m | €34.1m |
| 11 Jun 2016 | Copa América | USA - Paraguay | H | Philadelphia, PA, USA | €21.7m | €18.4m |
| 7 Jun 2016 | Copa América | USA - Costa Rica | H | Chicago, IL, USA | €18.3m | €15.1m |
| 3 Jun 2016 | Copa América | USA - Colombia | H | Santa Clara, CA, USA | €38.3m | €33.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to USA in every fixture played · conservative floor estimate