National team · USAll periods
USA
€353m
Attributed economic activation · rank #6
18 fixtures in all periods tracked
Per fixture€19.6m
Best period2016 · €155m
All periods tracked€353m
Competitions2
By calendar year
By competition · All periods
- Copa América9 fixtures€208m
- World Cup9 fixtures€145m
Fixtures · All periods
Whole-event activation of every assessed fixture, and the share attributed to USA. H home · A away · N neutral venue.
| Date | Competition | Match | Venue | Host city | Whole event | To USA |
|---|---|---|---|---|---|---|
| 6 Jul 2026 | World Cup | USA - Belgium | N | Seattle | €48.8m | €22.4m |
| 1 Jul 2026 | World Cup | USA - Bosnia and Herzegovina | N | San Francisco Bay Area | €62.8m | €38.2m |
| 25 Jun 2026 | World Cup | Turkiye - USA | N | Los Angeles | €38.8m | €17.9m |
| 19 Jun 2026 | World Cup | USA - Australia | N | Seattle | €31.5m | €16.5m |
| 12 Jun 2026 | World Cup | USA - Paraguay | N | Los Angeles | €38.8m | €20.3m |
| 1 Jul 2024 | Copa América | USA - Uruguay | H | Kansas City, Missouri | €23.2m | €19.8m |
| 27 Jun 2024 | Copa América | USA - Panama | H | Atlanta, Georgia | €21.4m | €18.3m |
| 23 Jun 2024 | Copa América | USA - Bolivia | H | Arlington, Texas | €17.6m | €14.9m |
| 3 Dec 2022 | World Cup | Netherlands - USA | N | Al Rayyan | €22.5m | €9.3m |
| 29 Nov 2022 | World Cup | IR Iran - USA | N | Doha | €13.4m | €7.0m |
| 25 Nov 2022 | World Cup | England - USA | N | Al Khor | €16.1m | €6.7m |
| 21 Nov 2022 | World Cup | USA - Wales | N | Al Rayyan | €13.8m | €7.2m |
| 25 Jun 2016 | Copa América | USA - Colombia | H | Glendale, AZ, USA | €24.1m | €18.0m |
| 21 Jun 2016 | Copa América | USA - Argentina | H | Houston, TX, USA | €42.8m | €36.4m |
| 16 Jun 2016 | Copa América | USA - Ecuador | H | Seattle, WA, USA | €41.9m | €34.1m |
| 11 Jun 2016 | Copa América | USA - Paraguay | H | Philadelphia, PA, USA | €21.7m | €18.4m |
| 7 Jun 2016 | Copa América | USA - Costa Rica | H | Chicago, IL, USA | €18.3m | €15.1m |
| 3 Jun 2016 | Copa América | USA - Colombia | H | Santa Clara, CA, USA | €38.3m | €33.1m |
Source: Reputation League · FEAF v2.2 · sum of the activation attributed to USA in every fixture played · conservative floor estimate